ARRAY Functions
All functions > ARRAY
All functions in the ARRAY category.
Element Access
| Function | Description |
|---|
ELEMENT_AT_POS | Returns the element at the specified position in an array. |
ELEMENTS_AT_POS | Returns the elements at multiple specified positions in an array. |
SLICE | Returns a slice of an array using start:length:step semantics. |
SLICE_END | Returns the elements at multiple specified positions in an array. |
Search And Lookup
| Function | Description |
|---|
CONTAINS | Returns TRUE if the array contains the specified element. |
CONTAINS_SEQUENCE | Returns TRUE if the array contains the specified sequence as a contiguous subsequence. |
ARRAY_POSITION | Returns the 1-based position of the first occurrence of an element in an array. |
ARRAY_LOOKUP | Returns the value corresponding to a lookup key using parallel key-value arrays. |
Filtering And Transformation
| Function | Description |
|---|
ARRAY_SORT | Returns the sorted version of an array. |
ARRAY_REVERSE | Returns the reverse of an array. |
ARRAY_DISTINCT | Returns an array with distinct elements, sorted in ascending order. |
ARRAY_REMOVE | Returns an array with all occurrences of the specified element removed. |
FLATTEN | Flattens a nested array structure into a single-level array. |
Set Operations
| Function | Description |
|---|
ARRAY_UNION | Returns the union of two arrays, eliminating duplicate elements. |
ARRAY_INTERSECT | Returns the intersection of two arrays using set semantics. |
ARRAY_EXCEPT | Returns the difference of two arrays using set semantics. |
ARRAYS_OVERLAP | Returns TRUE if any elements are common between the two arrays. |
Aggregation And Statistics
| Function | Description |
|---|
ARRAY_LENGTH | Returns the number of elements in an array. |
ARRAY_SUM | Returns the sum of all numeric elements in an array. |
ARRAY_AVG | Returns the arithmetic mean (average) of all numeric elements in an array. |
ARRAY_MIN | Returns the smallest value in an array using natural ordering. |
ARRAY_MAX | Returns the largest value in an array using natural ordering. |
ARRAY_HISTOGRAM | Returns a frequency histogram of values in an array as an array of value-count pairs. |
Boolean Operations
| Function | Description |
|---|
ALL | Returns TRUE if all elements in the boolean array are true. |
ANY | Returns TRUE if any element in the boolean array is true. |
NONE | Returns TRUE if no elements in the boolean array are true. |
ARRAY_NOT | Returns an array with inverted boolean values (logical NOT applied to each element). |
Array Combination
| Function | Description |
|---|
ARRAY_CONCAT | Concatenates multiple arrays into a single combined array with optional deduplication. |
Array Generation
| Function | Description |
|---|
REPEAT | Creates an array by repeating an element a specified number of times. |
SEQUENCE | Generates an array containing a sequence of numbers from start to stop with optional step. |
String Conversion
| Function | Description |
|---|
ARRAY_JOIN | Joins the elements of an array into a single string using a specified delimiter. |
Vector Operations
| Function | Description |
|---|
COSINE_SIMILARITY | Calculates the cosine similarity between two arrays. |
DOT_PRODUCT | Calculates the dot product of two arrays. |
EUCLIDEAN_DISTANCE | Calculates the Euclidean distance between two arrays. |
NORMALIZE | Normalizes a numeric array by dividing each element by the sum of all elements. |
Summary
This documentation is automatically generated from the FeatureMesh registry.