BUSINESS Functions
All functions > BUSINESS
All functions in the BUSINESS category.
Time Travel
| Function | Description |
|---|---|
SCD_AT_TIME | Returns the state of an SCD (slowly changing dimension) value at the given point in time. |
ACCUMULATION_AT_TIME | Returns the state of an accumulation of events at the given point in time. |
Growth Accounting
| Function | Description |
|---|---|
TO_ACTIVITY_BITS | Returns the activity bits for the given array of activity dates and date reference. |
FROM_ACTIVITY_BITS | Returns the activity dates for the given activity bits and date reference. |
BINARY_REPRESENTATION | Returns the binary representation as a string of the given activity bits |
UPDATE_ACTIVITY_BIT | Returns the activity bits for the given activity bits and whether the current day is active. |
IS_ACTIVE | Returns whether the given activity bits is active for the given time period |
ACTIVITY_STATUS | Returns the activity status between two time periods for the given activity bits |
COUNT_ACTIVE | Returns the number of active days for the given activity bits and time period |
RECENCY | Returns the number of days since the last active day for the given activity bits |
Experimentation
| Function | Description |
|---|---|
HASH01 | Returns a value between 0 and 1 based on the given hashing key. |
GRADUAL_ROLLOUT | Returns the exposure to a new version based on the given hashing key and rollout parameters. |
Simulations
| Function | Description |
|---|---|
SAMPLE_UNIFORM | Returns a value uniformly chosen between two bounds based on the given hashing key. |
SAMPLE_GAUSSIAN | Returns a value chosen from a normal distribution between two bounds based on the given hashing key. |
SAMPLE_VALUE | Returns a value from the given array of values and proportions based on the given hashing key. |
SAMPLE_BOOL | Returns the discrete event (true or false) with the given probability based on the given hashing... |
Summary
- Functions in BUSINESS: 16
This documentation is automatically generated from the FeatureMesh registry.