GROUP BY Functions
All functions > GROUP BY
All functions in the GROUP BY category.
Numeric
| Function | Description |
|---|---|
SUM() GROUP BY ... | Returns the sum of the values in the group. |
AVG() GROUP BY ... | Returns the average of the values in the group. |
MAX() GROUP BY ... | Returns the maximum value in the group. |
MIN() GROUP BY ... | Returns the minimum value in the group. |
Counting
| Function | Description |
|---|---|
COUNT() GROUP BY ... | Returns the number of values in the group. |
COUNT_IF() GROUP BY ... | Returns the number of values in the group that are true. |
COUNT_DISTINCT() GROUP BY ... | Returns the number of distinct values in the group. |
APPROX_DISTINCT() GROUP BY ... | Returns the approximate number of distinct values in the group. |
Boolean
| Function | Description |
|---|---|
BOOL_AND() GROUP BY ... | Returns TRUE if all values in the group are true. |
BOOL_OR() GROUP BY ... | Returns TRUE if any value in the group is true. |
Collection
| Function | Description |
|---|---|
ANY_VALUE() GROUP BY ... | Returns an arbitrary value from the group. |
ARRAY_AGG() GROUP BY ... | Returns an array of the values in the group. |
MIN_BY() GROUP BY ... | Returns the minimum value in the group by the given expression. |
MAX_BY() GROUP BY ... | Returns the maximum value in the group by the given expression. |
Statistical
| Function | Description |
|---|---|
STDDEV_POP() GROUP BY ... | Returns the population standard deviation of the values in the group. |
STDDEV_SAMP() GROUP BY ... | Returns the sample standard deviation of the values in the group. |
VAR_POP() GROUP BY ... | Returns the population variance of the values in the group. |
VAR_SAMP() GROUP BY ... | Returns the sample variance of the values in the group. |
CORR() GROUP BY ... | Returns the Pearson correlation coefficient between two expressions. |
COVAR_POP() GROUP BY ... | Returns the population covariance between two expressions. |
COVAR_SAMP() GROUP BY ... | Returns the sample covariance between two expressions. |
REGR_SLOPE() GROUP BY ... | Returns the slope of the linear regression line fitted to (x, y) pairs. |
REGR_INTERCEPT() GROUP BY ... | Returns the y-intercept of the linear regression line fitted to (x, y) pairs. |
REGR_R2() GROUP BY ... | Returns the coefficient of determination (R²) of the linear regression. |
APPROX_PERCENTILE() GROUP BY ... | Returns the approximate value at the given percentile. |
Summary
- Functions in GROUP BY: 25
This documentation is automatically generated from the FeatureMesh registry.
On this page