EXTERNAL_COLUMNS
All functions > SOURCE > EXTERNAL_COLUMNS
Mapping of source columns to features.
Signatures
Returns: Row of data from table source
EXTERNAL_COLUMNS(source_columns: ARRAY<FEATURE>, aliases: ARRAY<FEATURE>, types: ARRAY<TYPE>, bound_columns: ARRAY<FEATURE>, bound_features: ARRAY<FEATURE>, source_type: VARCHAR, source_content: VARCHAR) → ROW sql
| Parameter | Type | Required | Description |
|---|---|---|---|
source_columns | ARRAY<FEATURE> | Yes | Array of source column names |
aliases | ARRAY<FEATURE> | Yes | Array of alias names |
types | ARRAY<TYPE> | Yes | Array of types |
bound_columns | ARRAY<FEATURE> | Yes | Array of bound column names |
bound_features | ARRAY<FEATURE> | Yes | Array of bound feature names |
source_type | VARCHAR | Yes | Source type: TABLE, SQL, CSV, JSON |
source_content | VARCHAR | Yes | Source content: table name, SQL query, CSV text, JSON text |
On this page