Data types
Category | Types | Aliases |
---|---|---|
Integer | BIGINT | INT64 |
MEDIUMINT | INT32 | |
SMALLINT | INT16 | |
TINYINT | INT8 | |
Decimal | DECIMAL | |
Floating Point | FLOAT | FLOAT32 |
DOUBLE | FLOAT64 | |
String | VARCHAR | |
Boolean | BOOLEAN | |
Temporal | TIMESTAMP | |
DATE | ||
INTERVAL | ||
Document | JSON | |
Complex | ARRAY | LIST |
ROW | STRUCT |
Given the importance of entity centered modeling for FeatureQL, ARRAY of ROWs is a common pattern with dedicated functions to manipulate them.
Literal types
You can also use these additional types for literals or computed literals in function parameters:
Type | Literal |
---|---|
FEATURE | FEATURE 'feature_name' |
FIELD | FIELD 'field_name' |
TYPE | TYPE 'type_name' |
On this page